
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
323 Lawrence Goichman
Ranked Lawrence Goichman Results – last three years
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2025-11-08 | Alluring Angel GBR | 1 | Long Island Stakes |
| 2024-10-06 | Scythian USA | 1 | Miss Grillo Stakes |
| 2023-06-03 | Lachaise USA | 4 | Pennine Ridge Stakes |
| 2025-10-05 | Alluring Angel GBR | 3 | Waya Stakes |
| 2025-11-15 | Scythian USA | 4 | Jockey Club Oaks |
| 2026-03-07 | Scythian USA | 6 | Hillsborough Stakes |
| 2026-01-31 | Scythian USA | 3 | Endeavour Stakes |
| 2024-09-21 | Alluring Angel GBR | 4 | Noble Damsel Stakes |
| 2024-11-01 | Scythian USA | 12 | John Deere Breeders' Cup Juvenile Fillies Turf |
| 2026-01-24 | Alluring Angel GBR | 8 | Christophe Clement Stakes Presented By Don Julio Tequila |
| 2024-11-10 | Dancing Dean USA | 9 | Long Island Stakes |
| 2024-10-06 | Marvelous Madison USA | 11 | Miss Grillo Stakes |


